Dictating Numbers, Date and Time
You can dictate numbers, as you normally say them.
| To Enter | Say | 
| 1 | Numeral one | 
| 17 | Seventeen | 
| 179 | One hundred seventy nine / One seventy nine | 
| 5423 | Five thousand four hundred and twenty three | 
| 5, 423 | Five [comma] four twenty three | 
| 12, 537 | Twelve thousand five hundred and thirty seven | 
| 35.23 | Thirty five [point] two three | 
| 43.23% | Forty three [point] twenty three [percent sign] | 
| 2 3/4 | Two and three fourths | 
| 11/32 | Eleven over thirty two | 
| $99.50 | Ninety nine dollar and fifty cents | 
To Enter Date
You can dictate dates, as you normally say them.
| To Enter | Say | 
| 22 January 1999 | Twenty two January nineteen ninety nine | 
| 14/07/85 | Fourteen [slash] oh seven [slash] eighty five / Fourteen [slash] zero seven [slash] eighty five | 
| 3/11/2002 | Three [slash] eleven [slash] two thousand and two | 
| March 22nd | March twenty second | 
| the 1990s | The nineteen nineties | 
To Enter Time
You can dictate time, as you naturally say it.
| To Enter | Say | 
| 8:30 | Eight [colon] thirty / eight [numeric colon] thirty | 
| 7:45 AM | Seven forty five a m | 
| 10:22 PM | Ten twenty two p m | 
| 3:00 | Three o’clock / three [colon] zero zero | 
| 5:00 PM | Five o’clock p m | 
